Buy and Sell Bitcoin with Cash in Markham, Ontario | The Coin Shack
Buy and sell Bitcoin with cash, face to face
Walk in or book a time. We help you with every step, including setting up a wallet. No ID needed for trades under $1,000.
Cash buy rates
| Cash amount | Rate |
|---|---|
| $100 - $999 (No ID Needed) | 6.00% |
| $1000 - $4999 | 4.50% |
| $5000 - $9999 | 3.50% |
| $10,000+ | Contact Us |
Rates are based on Market Value
Cash sell rates
| Cash amount | Rate |
|---|---|
| $100 - $999 (No ID Needed) | 5.00% |
| $1000 - $4999 | 4.00% |
| $5000 - $9999 | 2.5% |
| $10,000+ | Contact Us |
Rates are based on Market Value